<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Artifact Scanning @ VCU Archaeology</title>
	<atom:link href="http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-artifact-scanning-vcu-archaeology</link>
	<description>Society for Historical Archaeology</description>
	<lastBuildDate>Fri, 13 Sep 2013 15:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Bernard Means, Ph.D. &#124;</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-356</link>
		<dc:creator>Bernard Means, Ph.D. &#124;</dc:creator>
		<pubDate>Tue, 09 Jul 2013 02:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-356</guid>
		<description>[...] of Anthropology at Virginia Commonwealth University (VCU) as well as the Project Director for the Virtual Cration Unit for Recording Archaeological Materials Systematically (V.C.U.-R.A.M.S.). Tags: Bernard Means, VCU  &#8592;Older post [...]</description>
		<content:encoded><![CDATA[<p>[...] of Anthropology at Virginia Commonwealth University (VCU) as well as the Project Director for the Virtual Cration Unit for Recording Archaeological Materials Systematically (V.C.U.-R.A.M.S.). Tags: Bernard Means, VCU  &larr;Older post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now Showing at Poplar Forest: Artifacts in 3D! &#124; Poplar Forest Archaeology</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-312</link>
		<dc:creator>Now Showing at Poplar Forest: Artifacts in 3D! &#124; Poplar Forest Archaeology</dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-312</guid>
		<description>[...] Society for Historical Archaeology blog, “3D Artifact Scanning at VCU Archaeology”  Share this:TwitterFacebookPinterestTumblrLike this:Like Loading... [...]</description>
		<content:encoded><![CDATA[<p>[...] Society for Historical Archaeology blog, “3D Artifact Scanning at VCU Archaeology”  Share this:TwitterFacebookPinterestTumblrLike this:Like Loading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Links and Photo of the Day! &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-213</link>
		<dc:creator>Friday Links and Photo of the Day! &#124; SHA Blog</dc:creator>
		<pubDate>Fri, 27 Jul 2012 13:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-213</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bkmeans</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-30</link>
		<dc:creator>Bkmeans</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-30</guid>
		<description> Shawn, that&#039;s interesting and good to know.  We are getting a Makerbot and could potentially test using one of your .obj files to see how that works.  Should be here in the next month or so. (I think they use a Makerbot to make other Makerbots, which is a bit recursive from my perspective :) ....).  I&#039;d be interested in knowing how long it takes to create one model.  It would also be interesting to try both approaches on the same object and compare resolution.... the NextEngine scanner is not without its issues!</description>
		<content:encoded><![CDATA[<p> Shawn, that&#8217;s interesting and good to know.  We are getting a Makerbot and could potentially test using one of your .obj files to see how that works.  Should be here in the next month or so. (I think they use a Makerbot to make other Makerbots, which is a bit recursive from my perspective <img src='http://www.sha.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;.).  I&#8217;d be interested in knowing how long it takes to create one model.  It would also be interesting to try both approaches on the same object and compare resolution&#8230;. the NextEngine scanner is not without its issues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Graham</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-29</link>
		<dc:creator>Shawn Graham</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-29</guid>
		<description>Hi! I&#039;ve managed to embed some of our 123D catch models into PDF, but my brain starts to hurt as I work through LaTex manuals... ugh. As for 3d printing - the business model for 123D Catch appears to be, &#039;use this freebie to create your 3d models, and then pay for them to be printed out via our bespoke 3d printing service, http://www.123dapp.com/makeit/about .  But there doesn&#039;t seem to be any reason why the .obj files created by the Catch can&#039;t be brought into standard 3d printing like a Makerbot. Someday, I hope to be doing this, and to be able to see just what level of fidelity is actually possible this way. I&#039;ve seen people do interesting things with Microsoft Kinects in this regard, too.</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;ve managed to embed some of our 123D catch models into PDF, but my brain starts to hurt as I work through LaTex manuals&#8230; ugh. As for 3d printing &#8211; the business model for 123D Catch appears to be, &#8216;use this freebie to create your 3d models, and then pay for them to be printed out via our bespoke 3d printing service, <a href="http://www.123dapp.com/makeit/about" rel="nofollow">http://www.123dapp.com/makeit/about</a> .  But there doesn&#8217;t seem to be any reason why the .obj files created by the Catch can&#8217;t be brought into standard 3d printing like a Makerbot. Someday, I hope to be doing this, and to be able to see just what level of fidelity is actually possible this way. I&#8217;ve seen people do interesting things with Microsoft Kinects in this regard, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bkmeans</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-27</link>
		<dc:creator>Bkmeans</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-27</guid>
		<description> Hi Jonathan,
We are beginning to assemble a virtual type collection as part of our project and are looking to do a follow up that would allow us to expand.  We still have to figure out how we are going to host things and also have permissions to work out.  Except for VCU materials!

Cheers,

Bernard</description>
		<content:encoded><![CDATA[<p> Hi Jonathan,<br />
We are beginning to assemble a virtual type collection as part of our project and are looking to do a follow up that would allow us to expand.  We still have to figure out how we are going to host things and also have permissions to work out.  Except for VCU materials!</p>
<p>Cheers,</p>
<p>Bernard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Libbon</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-26</link>
		<dc:creator>Jonathan Libbon</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-26</guid>
		<description>So is there anyone out there that has started to make a virtual type collection or assembled a database where you can view scans?  Is that somewhat of the end game with the DOD? It’s interesting to think about the type of research that could be done utilizing a large data base of scanned images (such as pipe morphology across a region). 

Needless to say, I love what your doing 

Jonathan  </description>
		<content:encoded><![CDATA[<p>So is there anyone out there that has started to make a virtual type collection or assembled a database where you can view scans?  Is that somewhat of the end game with the DOD? It’s interesting to think about the type of research that could be done utilizing a large data base of scanned images (such as pipe morphology across a region). </p>
<p>Needless to say, I love what your doing </p>
<p>Jonathan  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Ferris</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-25</link>
		<dc:creator>Neal Ferris</dc:creator>
		<pubDate>Tue, 14 Feb 2012 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-25</guid>
		<description> Bernard, Great project, especially around virtually curating objects in private hands. We&#039;re working here on the other end of that challenge - making vast CRM collections accessible - and have just started a repository for CRM generated materials from the province of Ontario. This summer we will be running an Archaeology Digital animation unit to develop the protocols to, in effect, assembly line generate 3D scans of diagnostic materials. Accessibility is the key aim, for archaeologists, Descendant communities and the public, and to facilitate remote research on that compiled record. We have been fortunate to have received a large grant and will be populating the lab with several higher end color scanners as well as more portable ones (RFP for these being written now, so we&#039;ll see what the successful equipment will be!).

Something we&#039;ve been talking about is post scan rendering, which can be a lot of work. Did you clean up your object scans in the Nextengine supplied software or did you export it another software program? Also, have you had any luck scanning sharp edges? For especially lithic materials, it can be hard to get enough points of a thin edge to have something that is analyzable virtually.

Cheers,

Neal</description>
		<content:encoded><![CDATA[<p> Bernard, Great project, especially around virtually curating objects in private hands. We&#8217;re working here on the other end of that challenge &#8211; making vast CRM collections accessible &#8211; and have just started a repository for CRM generated materials from the province of Ontario. This summer we will be running an Archaeology Digital animation unit to develop the protocols to, in effect, assembly line generate 3D scans of diagnostic materials. Accessibility is the key aim, for archaeologists, Descendant communities and the public, and to facilitate remote research on that compiled record. We have been fortunate to have received a large grant and will be populating the lab with several higher end color scanners as well as more portable ones (RFP for these being written now, so we&#8217;ll see what the successful equipment will be!).</p>
<p>Something we&#8217;ve been talking about is post scan rendering, which can be a lot of work. Did you clean up your object scans in the Nextengine supplied software or did you export it another software program? Also, have you had any luck scanning sharp edges? For especially lithic materials, it can be hard to get enough points of a thin edge to have something that is analyzable virtually.</p>
<p>Cheers,</p>
<p>Neal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bkmeans</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-24</link>
		<dc:creator>Bkmeans</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-24</guid>
		<description> Hi Shawn.  Yes, that definitely works.  The difference we have with our technology is that we can create digital topological models that can be measured even via an Adobe Acrobat PDF file. Also, we can &quot;print&quot; our models.  We are eagerly awaiting a resin printer that will allow us to do this.  One drawback of our approach but not yours is that our scanner does not do well with replicating the colors of an object.  Thanks for the links!</description>
		<content:encoded><![CDATA[<p> Hi Shawn.  Yes, that definitely works.  The difference we have with our technology is that we can create digital topological models that can be measured even via an Adobe Acrobat PDF file. Also, we can &#8220;print&#8221; our models.  We are eagerly awaiting a resin printer that will allow us to do this.  One drawback of our approach but not yours is that our scanner does not do well with replicating the colors of an object.  Thanks for the links!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bkmeans</title>
		<link>http://www.sha.org/blog/index.php/2012/02/3d-artifact-scanning-vcu-archaeology/#comment-23</link>
		<dc:creator>Bkmeans</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=722#comment-23</guid>
		<description>Hi Jonathan! Right now the immediate future does not seem to be that this is a substitute for curation, as it simply takes too long to process an individual archaeology.  The strength really is in sharing data and providing the public and researchers with access to specific artifacts.  I think also this technology will be useful for creating virtual type collections.  Certainly the few animated images we&#039;ve posted so far have generated a fair amount of interested.  This technology is also great for pedagogical reasons--much easier to show aspects of an object to students than trying to pass around artifacts! </description>
		<content:encoded><![CDATA[<p>Hi Jonathan! Right now the immediate future does not seem to be that this is a substitute for curation, as it simply takes too long to process an individual archaeology.  The strength really is in sharing data and providing the public and researchers with access to specific artifacts.  I think also this technology will be useful for creating virtual type collections.  Certainly the few animated images we&#8217;ve posted so far have generated a fair amount of interested.  This technology is also great for pedagogical reasons&#8211;much easier to show aspects of an object to students than trying to pass around artifacts! </p>
]]></content:encoded>
	</item>
</channel>
</rss>