<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowing What We Don&#8217;t Know: Challenging the Conventional Narrative in Search of Virginia&#8217;s Colonial Plantation Landscapes</title>
	<atom:link href="http://www.sha.org/blog/index.php/2012/02/knowing-what-we-dont-know-challenging-the-conventional-narrative-in-search-of-virginias-colonial-plantation-landscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sha.org/blog/index.php/2012/02/knowing-what-we-dont-know-challenging-the-conventional-narrative-in-search-of-virginias-colonial-plantation-landscapes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowing-what-we-dont-know-challenging-the-conventional-narrative-in-search-of-virginias-colonial-plantation-landscapes</link>
	<description>Society for Historical Archaeology</description>
	<lastBuildDate>Fri, 13 Sep 2013 15:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Terry Brock</title>
		<link>http://www.sha.org/blog/index.php/2012/02/knowing-what-we-dont-know-challenging-the-conventional-narrative-in-search-of-virginias-colonial-plantation-landscapes/#comment-43</link>
		<dc:creator>Terry Brock</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=951#comment-43</guid>
		<description>For my dissertation research, I am the beneficiary of an enormous survey at Historic St. Mary&#039;s City in Maryland, conducted by HSMC and the Maryland State Highway Association (with the frustrating acronym of &quot;SHA&quot;). This survey was completed in large part to discover the 17th century sites on the museum&#039;s grounds, but it also has given us a wealth of knowledge about the 18th and 19th century occupations, which were plantation sites. The survey data clearly identifies changes in the landscape, particularly in the locations and orientations of the slave quarters, as well as how the landscape changed after Emancipation. This would not have been possible if not for taking the time to engage in a large scale survey, putting off many exciting opportunities for &quot;cool stuff&quot; and instead painting a clear picture of the context that the town and plantation encompassed. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>For my dissertation research, I am the beneficiary of an enormous survey at Historic St. Mary&#8217;s City in Maryland, conducted by HSMC and the Maryland State Highway Association (with the frustrating acronym of &#8220;SHA&#8221;). This survey was completed in large part to discover the 17th century sites on the museum&#8217;s grounds, but it also has given us a wealth of knowledge about the 18th and 19th century occupations, which were plantation sites. The survey data clearly identifies changes in the landscape, particularly in the locations and orientations of the slave quarters, as well as how the landscape changed after Emancipation. This would not have been possible if not for taking the time to engage in a large scale survey, putting off many exciting opportunities for &#8220;cool stuff&#8221; and instead painting a clear picture of the context that the town and plantation encompassed. Thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>