<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology, Outreach, and Marine Archaeology in the Deep Sea</title>
	<atom:link href="http://www.sha.org/blog/index.php/2012/09/technology-outreach-and-marine-archaeology-in-the-deep-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sha.org/blog/index.php/2012/09/technology-outreach-and-marine-archaeology-in-the-deep-sea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-outreach-and-marine-archaeology-in-the-deep-sea</link>
	<description>Society for Historical Archaeology</description>
	<lastBuildDate>Fri, 13 Sep 2013 15:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: James Corner</title>
		<link>http://www.sha.org/blog/index.php/2012/09/technology-outreach-and-marine-archaeology-in-the-deep-sea/#comment-235</link>
		<dc:creator>James Corner</dc:creator>
		<pubDate>Wed, 19 Sep 2012 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=2175#comment-235</guid>
		<description>The concept of public involvement in the work is really outstanding. The equipment, and the satellite uplinks to beam the data to a audience of scientists. Through this any one can contribute their views and ideas in the research and this effort will definitely help the scientist in their research work. </description>
		<content:encoded><![CDATA[<p>The concept of public involvement in the work is really outstanding. The equipment, and the satellite uplinks to beam the data to a audience of scientists. Through this any one can contribute their views and ideas in the research and this effort will definitely help the scientist in their research work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Corner</title>
		<link>http://www.sha.org/blog/index.php/2012/09/technology-outreach-and-marine-archaeology-in-the-deep-sea/#comment-234</link>
		<dc:creator>James Corner</dc:creator>
		<pubDate>Wed, 19 Sep 2012 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=2175#comment-234</guid>
		<description>The concept of public involvement in the work is really outstanding. The equipment, and the satellite uplinks to beam 
the data to a audience of scientists. Through this any one can contribute their views and ideas in the research and this effort will definitely help the scientist in their research work.</description>
		<content:encoded><![CDATA[<p>The concept of public involvement in the work is really outstanding. The equipment, and the satellite uplinks to beam<br />
the data to a audience of scientists. Through this any one can contribute their views and ideas in the research and this effort will definitely help the scientist in their research work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Week: Underwater and Public Archaeology &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2012/09/technology-outreach-and-marine-archaeology-in-the-deep-sea/#comment-232</link>
		<dc:creator>Tech Week: Underwater and Public Archaeology &#124; SHA Blog</dc:creator>
		<pubDate>Tue, 18 Sep 2012 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=2175#comment-232</guid>
		<description>[...] The second post is by Kimberly Faulk (Geoscience Earth and Marine Services) and Daniel Warren (C &amp;am... Their blog discusses the recent Okeanos Explorer cruise in the Gulf of Mexico. While the technology involved in exploring shipwrecks thousands of feet below the ocean’s surface is amazing, their contribution focuses on something more important: making archaeology real to anyone with an internet connection. Their post not only discusses how technology can create a world of citizen scientists but also how technology can enrich the archaeologist. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second post is by Kimberly Faulk (Geoscience Earth and Marine Services) and Daniel Warren (C &amp;am&#8230; Their blog discusses the recent Okeanos Explorer cruise in the Gulf of Mexico. While the technology involved in exploring shipwrecks thousands of feet below the ocean’s surface is amazing, their contribution focuses on something more important: making archaeology real to anyone with an internet connection. Their post not only discusses how technology can create a world of citizen scientists but also how technology can enrich the archaeologist. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>