<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Application of Advanced Technologies in Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona</title>
	<atom:link href="http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona</link>
	<description>Society for Historical Archaeology</description>
	<lastBuildDate>Fri, 13 Sep 2013 15:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Chris Chinnock</title>
		<link>http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/#comment-377</link>
		<dc:creator>Chris Chinnock</dc:creator>
		<pubDate>Wed, 14 Aug 2013 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3097#comment-377</guid>
		<description>Another great article, the digital planning of the skeleton looks fantastic.</description>
		<content:encoded><![CDATA[<p>Another great article, the digital planning of the skeleton looks fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/#comment-366</link>
		<dc:creator>Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3097#comment-366</guid>
		<description>[...] blog post. Also, the Tech Week Blog will feature Dr. Michael Heilen of Statistical Research Inc., discussing the Alameda-Stone Cemetery in Tucson, AZ, as well as Katy Meyers, PhD. Candidate at Michigan State University, with her post on the spatial [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post. Also, the Tech Week Blog will feature Dr. Michael Heilen of Statistical Research Inc., discussing the Alameda-Stone Cemetery in Tucson, AZ, as well as Katy Meyers, PhD. Candidate at Michigan State University, with her post on the spatial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/#comment-364</link>
		<dc:creator>Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3097#comment-364</guid>
		<description>[...] navigation &#8592; Previous Next [...]</description>
		<content:encoded><![CDATA[<p>[...] navigation &larr; Previous Next [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>