<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY</title>
	<atom:link href="http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny</link>
	<description>Society for Historical Archaeology</description>
	<lastBuildDate>Fri, 13 Sep 2013 15:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-379</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 23 Aug 2013 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-379</guid>
		<description>Pretty sure the grave marker says &quot;is erected&quot; and not &quot;was placed&quot;</description>
		<content:encoded><![CDATA[<p>Pretty sure the grave marker says &#8220;is erected&#8221; and not &#8220;was placed&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortuary Analytics on US Army Garrison, Fort Drum, NY &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-369</link>
		<dc:creator>Mortuary Analytics on US Army Garrison, Fort Drum, NY &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-369</guid>
		<description>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application of Advanced Technologies in the Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-368</link>
		<dc:creator>Application of Advanced Technologies in the Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-368</guid>
		<description>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-367</link>
		<dc:creator>Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-367</guid>
		<description>[...] Post navigation &#8592; Previous Next &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous Next &rarr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>