<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SHA Blog</title>
	<atom:link href="http://www.sha.org/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sha.org/blog</link>
	<description>Society for Historical Archaeology</description>
	<lastBuildDate>Fri, 13 Sep 2013 15:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on The Future of the Past: Using 3D Replicas for Public Archaeology by Public Archaeology and the Virtual Past &#124; the Virtual Curation Laboratory</title>
		<link>http://www.sha.org/blog/index.php/2013/09/the-future-of-the-past-using-3d-replicas-for-public-archaeology/#comment-391</link>
		<dc:creator>Public Archaeology and the Virtual Past &#124; the Virtual Curation Laboratory</dc:creator>
		<pubDate>Fri, 13 Sep 2013 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3182#comment-391</guid>
		<description>[...] Today I&#8217;m just directing your attention to a great blog on the Society for Historical Archaeology website written by our Digital Curation Supervisior, Ashley McCuistion: http://www.sha.org/blog/index.php/2013/09/the-future-of-the-past-using-3d-replicas-for-public-archae... [...]</description>
		<content:encoded><![CDATA[<p>[...] Today I&#8217;m just directing your attention to a great blog on the Society for Historical Archaeology website written by our Digital Curation Supervisior, Ashley McCuistion: <a href="http://www.sha.org/blog/index.php/2013/09/the-future-of-the-past-using-3d-replicas-for-public-archae" rel="nofollow">http://www.sha.org/blog/index.php/2013/09/the-future-of-the-past-using-3d-replicas-for-public-archae</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY by David</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-379</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 23 Aug 2013 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-379</guid>
		<description>Pretty sure the grave marker says &quot;is erected&quot; and not &quot;was placed&quot;</description>
		<content:encoded><![CDATA[<p>Pretty sure the grave marker says &#8220;is erected&#8221; and not &#8220;was placed&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application of Advanced Technologies in Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona by Chris Chinnock</title>
		<link>http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/#comment-377</link>
		<dc:creator>Chris Chinnock</dc:creator>
		<pubDate>Wed, 14 Aug 2013 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3097#comment-377</guid>
		<description>Another great article, the digital planning of the skeleton looks fantastic.</description>
		<content:encoded><![CDATA[<p>Another great article, the digital planning of the skeleton looks fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Examining Space of a Resting Place: GIS of a New York Cemetery by Chris Chinnock</title>
		<link>http://www.sha.org/blog/index.php/2013/08/examining-space-of-a-resting-place-gis-of-a-new-york-cemetery/#comment-375</link>
		<dc:creator>Chris Chinnock</dc:creator>
		<pubDate>Tue, 13 Aug 2013 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3143#comment-375</guid>
		<description>A good example of a GIS application for archaeology.  I think we will see a lot more of GIS in archaeology and those who know how to use and interpret it will be much more employable for it.  I for one would love to learn the intricacies of GIS, sadly it was one of the many things to pass me by at Uni!</description>
		<content:encoded><![CDATA[<p>A good example of a GIS application for archaeology.  I think we will see a lot more of GIS in archaeology and those who know how to use and interpret it will be much more employable for it.  I for one would love to learn the intricacies of GIS, sadly it was one of the many things to pass me by at Uni!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching and Teaching Portfolios in the Academic Job Search by Exactly What&#8217;s in a Teaching Portfolio? &#124; Adequacy</title>
		<link>http://www.sha.org/blog/index.php/2012/11/teaching-and-teaching-portfolios-in-the-academic-job-search/#comment-374</link>
		<dc:creator>Exactly What&#8217;s in a Teaching Portfolio? &#124; Adequacy</dc:creator>
		<pubDate>Tue, 13 Aug 2013 15:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=2398#comment-374</guid>
		<description>[...] the rest (with references on pedagogy!) at the SHA blog.  Share this:TwitterFacebookLike this:Like Loading...   This entry was posted in Uncategorized and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest (with references on pedagogy!) at the SHA blog.  Share this:TwitterFacebookLike this:Like Loading&#8230;   This entry was posted in Uncategorized and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY by Mortuary Analytics on US Army Garrison, Fort Drum, NY &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-369</link>
		<dc:creator>Mortuary Analytics on US Army Garrison, Fort Drum, NY &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-369</guid>
		<description>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY by Application of Advanced Technologies in the Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-368</link>
		<dc:creator>Application of Advanced Technologies in the Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-368</guid>
		<description>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is part of Tech Week, which highlights a group of posts about specific applications of technology to archaeological investigations. This week, the focus is on Technology and Mortuary Archaeology. See the other posts in this series here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY by Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/understanding-cemeteries-through-technical-applications-an-example-from-fort-drum-ny/#comment-367</link>
		<dc:creator>Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3128#comment-367</guid>
		<description>[...] Post navigation &#8592; Previous Next &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous Next &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application of Advanced Technologies in Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona by Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/#comment-366</link>
		<dc:creator>Understanding Cemeteries through Technical Applications: An example from Fort Drum, NY &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3097#comment-366</guid>
		<description>[...] blog post. Also, the Tech Week Blog will feature Dr. Michael Heilen of Statistical Research Inc., discussing the Alameda-Stone Cemetery in Tucson, AZ, as well as Katy Meyers, PhD. Candidate at Michigan State University, with her post on the spatial [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post. Also, the Tech Week Blog will feature Dr. Michael Heilen of Statistical Research Inc., discussing the Alameda-Stone Cemetery in Tucson, AZ, as well as Katy Meyers, PhD. Candidate at Michigan State University, with her post on the spatial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application of Advanced Technologies in Excavation, Analysis, Consultation, and Reburial: The Alameda-Stone Cemetery in Tucson, Arizona by Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</title>
		<link>http://www.sha.org/blog/index.php/2013/08/application-of-advanced-technologies-in-the-excavation-analysis-consultation-and-reburial-the-alameda-stone-cemetery-in-tucson-arizona/#comment-364</link>
		<dc:creator>Examining Space of a Resting Place: GIS of a New York Cemetery &#124; SHA Blog</dc:creator>
		<pubDate>Mon, 12 Aug 2013 02:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sha.org/blog/?p=3097#comment-364</guid>
		<description>[...] navigation &#8592; Previous Next [...]</description>
		<content:encoded><![CDATA[<p>[...] navigation &larr; Previous Next [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>